OUR AGENDA.
Location: Aula Magna, Babeș-Bolyai University (Conference entrance: No. 1 Mihail Kogălniceanu Street) | ||
09:00 | Welcome to Cluj Innovation Days 2025 | |
09:30 | Opening: Andrei Kelemen, CEO Cluj IT (RO) | |
09:35 | Welcome notes | |
09:35 – 10:15 | Moderator:
Speakers:
| |
10:15 | Academic Frontiers in MedTech: From Research to Real-World Impact | |
10:15 – 11:15 | Moderator:
Speakers:
|
New Location Babeș-Bolyai University: Sala Club (Conference entrance: No. 5 Mihail Kogălniceanu Street) | Location: Auditorium Maximum Foyer, Babeș-Bolyai University Coffee + | |
---|---|---|
11:30 | Coffee break (Foyer) | |
12:00 | AI in Healthcare (Sala Club) | |
12:00 – 13:00 | Opening and moderation:
Speakers:
| |
13:00 | Lunch break: Piramida Restaurant | |
14:00 | Digital Transformation in Healthcare (Sala Club) | |
14:00 – 15:00 | Opening and moderation:
Speakers:
| |
15:00 | Coffee break (Foyer) | |
15:15 | Bridging Research, Technology and Healthcare (Sala Club) | |
15:15 – 16:15 | Moderator:
Speakers:
| |
16:15 | First Day Closing Remarks – Thank you for joining |
19:15 | Networking event Hosted by Accenture | |
19:30 – 20:00 | Welcome notes Opening speeches:
|
Location: Auditorium Maximum Foyer & Sala Club, Babeș-Bolyai University Conference entrance: No. 5 Mihail Kogălniceanu Street, Cluj-Napoca | |||
09:00 | Welcome coffee (Foyer) | Coffee + | |
---|---|---|---|
9:30 – 10:00 | Opening and keynote presentations (Sala Club) Moderator:
Speakers:
| ||
10:00 | Investors Club (Sala Club) | ||
10:00 – 11:30 | Moderator:
Speakers:
| ||
11:30 | Coffee break | ||
12:00 – 13:00 | Boosting the Health Sector through Technology (Sala Club) Moderator:
Speakers:
| ||
13:00 | Lunch (Garden Piramida) | ||
14:00 – 15:00 | NIS2 Compliance in Healthcare | B2B Matchmaking (Auditorium Maximum Foyer) Book Meetings | |
Moderator:
Speakers:
| |||
15:00 – 15:30 | Coffee break (Sala Club) | ||
15:30 – 17:00 | Techological Readiness Level & IP protection in MedTech (RO – workshop) – Patenting medical technologies
| ||
17:00 | Closing of the event | ||
Scientific Posters, May 29-30 | |
Poster Title | Author(s) & Affiliation |
Photocatalytic Nanosystem for Sensitive and Selective Detection of Fe²⁺ Ions | Mihail-Mihnea Moruz1,2 , Alex Milentie Hada2, Simion Aștilean1,2, Marc Lamy de la Chapelle2,3, Monica Focșan1,2
|
Monitoring the Denaturation of Proteins Adsorbed on the Surface of Gold Nanoparticles: Advancing the Understanding of Nano-Bio Interfaces | Cătălina Rusu1,2, Daria Stoia1,2, Monica Focșan1,2
|
Ultrasonic Radar with Arduino: The Principle of Ultrasound | Alex-Robert Bojodi1, Mihai Todică1
|
Breast Cancer Detection and diagnosis | Adel Bajcsi1, Mădălina Dicu1, Bianca Iacob1, Cristina Moroz-Dubenco1
|
Blood Biomarkers and Machine Learning in Prognosis in Head | Adel Bajcsi1, Laura Diana Cernău1, Teodora Maria Ursu1,
|
Enhancing Brain Imaging Analysis with Machine Learning | Iulia-Andreea Ion1, Georgian Anghelescu1,
|
AI for prostate and cervical cancer identification | Rareș Suchea1, Roxana Șipoș-Lascu1,
|
AI-based Analysis of Dental X-rays | Silviu Barteș1, Tiberiu Amariei1, Cristina Pop1, Dan Andrei Cojocaru1, Florin Petrașcu1
|
Development of a Monitoring Sensor Box for Determining the Desorption rate of Ibuprofen from Hydroxyapatite | Molnár Ákos-Sándor1, Barabás Réka1,
|
ConvU-NExT: An asymmetrical encoder-decoder for denoising Low Dose CT | Liviu-Mihai Iacob1,2,5 , Radin-Darius-Onit2, Adrian Groza1, Andrei Varan3, Sorana Mureșanu4,5 , Mihaela Hedesiu4,5 , and on behalf of teAM project Group5,
|
Moldable compensators for radiation therapy | Ghizela Sălăgean1,2, Philip Poortmans3,4, Zoltán Bálint1,
|
3D-Printed Compensators for Radiotherapy | Andreea Cosmina-Ciobanu1,2 , Ferenc Járai-Szabó1, Zoltán Bálint1,
|
Arterial Puncture Device For Arterial Blood Gas Sampling From Radial Artery | Bogdan Mocan1, Mihaela Mocan2,
|
Salivary Optical Sensor Implemented by the Lateral Coupling of a Side-Emitting Optical Fiber and a Fluorescent Optical Fiber Integrated Into an Intra-Oral Device | Faragó Paul1,2, Gălătuș Ramona-Voichița1,2, Groza Robert-Gheorghe1,2, Băbțan Anida-Maria2, Feurdean Nicoleta Claudia2 , Petrescu Bianca Nausica2, , Boșca Adina Bianca2, Ilea Aranka2,
|
Method for the Detection and Evaluation of Pleural and Lung Surface Modifications Based on Computer Analysis of Ultrasound Images | Roxana Rusu-Both1, Romeo Ioan Chira2,
|
Smart Magnetic Nanoparticles for Diagnosis and Therapy: From MRI Contrast Agents to Light-Driven Treatment | Andreea Balmus11,2, Radu Lapusan1, Raluca Borlan1, Monica Focsan 1,2
|
SERS liquid biopsy for medical diagnosis | Ramona G. Cozan1, Alexandra M. Chiriac1, Georgiana Ion1, Oana M. Biro1, Markus Zetes1,Vlad Moisoiu1, Andrei Ștefancu1, Ștefania D. Iancu1, Nicolae Leopold1
|
Computational workflows. DRUG DESIGN | Roxana Geanina Vasarhelyi 1, Theodor Danescu2, Akos Szilagyi1, Dr. Habil. Vlad Cojocaru Principal Investigator3,4
|
Type 2 diabetes: between education, autodiscipline and tech-based interventions | Vlad-Alexandru TOMA1,2, Adriana-Gabriela FILIP3
|
Marine Biowaste-Derived Materials for Medical Applications | Iuliana-Cornelia Poplăcean 1,2, Karlo Maškarić1,2, Geza Lazăr1,2, Ilirjana Bajama1,2, Tudor Tămaş3, Lucian Barbu-Tudoran4,5, Simona Cîntă Pînzaru*1,2
|
AI-powered Raman detection of micro- and nanoplastic for safer water | Ioana Cârdan1,2, Ion Nesterovschi1,2 , Karlo Karlo Maškarić1,2 , Anamaria Couți1 , Ecaterina Vlaico1 , Simona Cîntă Pînzaru1,2
|
Intervenții personalizate pentru demență și fragilitate prin inteligență artificială și îngrijire integrată | Prof. Luiza Spiru1, Andreea Stamate1, Razvan Ioan Trascu1
|
Cu sprijinul:
B2B MATCHMAKING EVENT Cluj Innovation Days 30 May 2025, onsite Matchmaking event is fully booked! Thank you for registering. | ||
About the B2B Matchmaking Event – 30th of May 2025, onsite | ||
![]() | The highlight of the second day will be the Matchmaking Event organized in the Foyer of Auditorium Maximum at “Babeș-Bolyai” University in Cluj-Napoca. Participants interested in setting up one-to-one meetings are kindly invited to register here, on the b2match platform, and explore the entire list of registered persons. Register – Create Your Profile – Set Up Meetings – Accept Meeting Proposals | |
Location of the matchmaking session | ||
![]() | The Foyer of Auditorium Maximum at “Babeș-Bolyai” University in Cluj-Napoca, Romania, located on Mihail Kogălniceanu St., No.5. View on Map | |
How will you benefit from attending this event? | ||
|